Tabuľka
NHL 26/27
Západná konferencia
| # | Tím | Zápasy | Výhry | Prehry | Skóre | Body | Forma |
|---|---|---|---|---|---|---|---|
| 1. | Minnesota WildMinnesota | 21 | 14 | 7 | 70:46 | 32 | VVPVV |
| 2. | Edmonton OilersEdmonton | 20 | 14 | 6 | 81:58 | 31 | PPVVV |
| 3. | Vegas Golden KnightsVegas | 20 | 13 | 7 | 69:54 | 28 | PVVVV |
| 4. | Nashville PredatorsNashville | 19 | 10 | 9 | 59:53 | 25 | VVVVV |
| 5. | Colorado AvalancheColorado | 20 | 11 | 9 | 81:63 | 25 | PPVVP |
| 6. | Dallas StarsDallas | 18 | 10 | 8 | 52:49 | 22 | VVPVP |
| 7. | Utah MammothUtah | 20 | 10 | 10 | 66:69 | 22 | VPPPP |
| 8. | Anaheim DucksAnaheim | 19 | 10 | 9 | 71:70 | 21 | VVVVP |
| 9. | Winnipeg JetsWinnipeg | 20 | 9 | 11 | 61:68 | 21 | VVVVV |
| 10. | St. Louis BluesSt. Louis | 19 | 9 | 10 | 54:55 | 20 | PPPVV |
| 11. | Seattle KrakenSeattle | 17 | 9 | 8 | 58:61 | 19 | VPVPP |
| 12. | San Jose SharksSan Jose | 21 | 8 | 13 | 53:74 | 18 | PPPVP |
| 13. | Calgary FlamesCalgary | 19 | 8 | 11 | 47:66 | 17 | VPPVP |
| 14. | Los Angeles KingsLos Angeles | 17 | 5 | 12 | 47:60 | 12 | PVPPP |
| 15. | Chicago BlackhawksChicago | 19 | 5 | 14 | 42:78 | 11 | PPPPV |
| 16. | Vancouver CanucksVancouver | 20 | 3 | 17 | 56:90 | 7 | PPPPP |
Východná konferencia
| # | Tím | Zápasy | Výhry | Prehry | Skóre | Body | Forma |
|---|---|---|---|---|---|---|---|
| 1. | Carolina HurricanesCarolina | 20 | 15 | 5 | 82:46 | 32 | VPVVV |
| 2. | Tampa Bay LightningTampa Bay | 19 | 13 | 6 | 74:57 | 28 | VVPVV |
| 3. | Montreal CanadiensMontreal | 19 | 12 | 7 | 67:57 | 28 | PVVPV |
| 4. | New Jersey DevilsNew Jersey | 20 | 14 | 6 | 73:57 | 28 | VVVPV |
| 5. | Boston BruinsBoston | 19 | 13 | 6 | 70:46 | 27 | VVVVP |
| 6. | Ottawa SenatorsOttawa | 20 | 12 | 8 | 64:60 | 26 | PVVPV |
| 7. | Florida PanthersFlorida | 20 | 11 | 9 | 65:60 | 24 | VPPVV |
| 8. | New York RangersNY Rangers | 20 | 11 | 9 | 59:56 | 23 | VVVPV |
| 9. | Washington CapitalsWashington | 17 | 10 | 7 | 58:58 | 20 | PPVVP |
| 10. | New York IslandersNY Islanders | 18 | 8 | 10 | 54:54 | 20 | PPPPV |
| 11. | Buffalo SabresBuffalo | 19 | 8 | 11 | 55:68 | 20 | PVPPP |
| 12. | Toronto Maple LeafsToronto | 21 | 8 | 13 | 69:75 | 18 | PPPPP |
| 13. | Detroit Red WingsDetroit | 20 | 7 | 13 | 55:64 | 17 | PPPPP |
| 14. | Pittsburgh PenguinsPittsburgh | 19 | 7 | 12 | 61:67 | 16 | PPVPV |
| 15. | Philadelphia FlyersPhiladelphia | 21 | 5 | 16 | 47:69 | 16 | PPPVP |
| 16. | Columbus Blue JacketsColumbus | 17 | 7 | 10 | 42:54 | 14 | VVPPP |
Poprad
Slovensky