Tabuľka
NHL 26/27
Západná konferencia
| # | Tím | Zápasy | Výhry | Prehry | Skóre | Body | Forma |
|---|---|---|---|---|---|---|---|
| 1. | Minnesota WildMinnesota | 17 | 11 | 6 | 56:38 | 25 | VVPVV |
| 2. | Edmonton OilersEdmonton | 17 | 11 | 6 | 71:53 | 25 | VVVPP |
| 3. | Vegas Golden KnightsVegas | 18 | 11 | 7 | 60:50 | 24 | VPPVV |
| 4. | Utah MammothUtah | 17 | 10 | 7 | 61:59 | 21 | PVPVP |
| 5. | Dallas StarsDallas | 16 | 9 | 7 | 45:38 | 20 | PPVVP |
| 6. | Colorado AvalancheColorado | 17 | 9 | 8 | 68:56 | 20 | VVVPP |
| 7. | Seattle KrakenSeattle | 15 | 9 | 6 | 54:53 | 19 | VPVPV |
| 8. | Nashville PredatorsNashville | 16 | 7 | 9 | 49:50 | 19 | PPVVV |
| 9. | Anaheim DucksAnaheim | 16 | 8 | 8 | 59:61 | 17 | PPVVV |
| 10. | St. Louis BluesSt. Louis | 16 | 7 | 9 | 49:50 | 16 | PVVPP |
| 11. | Calgary FlamesCalgary | 16 | 7 | 9 | 39:55 | 15 | PVPVP |
| 12. | San Jose SharksSan Jose | 17 | 7 | 10 | 44:61 | 15 | PVPPP |
| 13. | Winnipeg JetsWinnipeg | 17 | 6 | 11 | 45:60 | 15 | PPPVV |
| 14. | Los Angeles KingsLos Angeles | 14 | 5 | 9 | 43:47 | 12 | VPVPV |
| 15. | Chicago BlackhawksChicago | 17 | 4 | 13 | 37:67 | 9 | PPPPP |
| 16. | Vancouver CanucksVancouver | 18 | 3 | 15 | 53:83 | 7 | VPPPP |
Východná konferencia
| # | Tím | Zápasy | Výhry | Prehry | Skóre | Body | Forma |
|---|---|---|---|---|---|---|---|
| 1. | Carolina HurricanesCarolina | 18 | 13 | 5 | 69:43 | 28 | VVVPV |
| 2. | Boston BruinsBoston | 17 | 12 | 5 | 64:40 | 25 | PPVVV |
| 3. | Montreal CanadiensMontreal | 16 | 10 | 6 | 57:51 | 23 | VVVPV |
| 4. | Tampa Bay LightningTampa Bay | 15 | 10 | 5 | 56:46 | 22 | PVPVV |
| 5. | New Jersey DevilsNew Jersey | 16 | 11 | 5 | 57:47 | 22 | VPVVV |
| 6. | Ottawa SenatorsOttawa | 17 | 10 | 7 | 54:52 | 21 | PPVPV |
| 7. | Florida PanthersFlorida | 16 | 9 | 7 | 52:47 | 20 | VVVPV |
| 8. | New York RangersNY Rangers | 17 | 9 | 8 | 51:49 | 19 | PPPVV |
| 9. | Toronto Maple LeafsToronto | 17 | 8 | 9 | 62:56 | 18 | VPPVP |
| 10. | Buffalo SabresBuffalo | 15 | 7 | 8 | 44:51 | 17 | PVVVP |
| 11. | Detroit Red WingsDetroit | 17 | 7 | 10 | 49:52 | 17 | VPVPP |
| 12. | Washington CapitalsWashington | 14 | 8 | 6 | 49:48 | 16 | VVVPP |
| 13. | New York IslandersNY Islanders | 15 | 7 | 8 | 43:44 | 16 | PVVPP |
| 14. | Columbus Blue JacketsColumbus | 14 | 7 | 7 | 38:42 | 14 | VPPVV |
| 15. | Pittsburgh PenguinsPittsburgh | 16 | 5 | 11 | 51:58 | 12 | VPPPP |
| 16. | Philadelphia FlyersPhiladelphia | 18 | 4 | 14 | 39:61 | 12 | PPVPP |
Poprad
Slovensky